SHOCKS: | | CHEVY GMC 4WD | YEAR | MAKE / MODEL | ACTUAL LIFT * | HYDRO 8000 FRONT REAR | NITRO 9000 FRONT REAR | 1969-72 | BLAZER, JIMMY, 1/2 & 3/4 TON PICKUP | 0"-1" | 8101 | 8105 | 9101 | 9105 | 1969-72 | BLAZER, JIMMY, 1/2 & 3/4 TON PICKUP | 2"-4" | 8102 | 8113 | 9102 | 9113 | 1969-72 | BLAZER, JIMMY, 1/2 & 3/4 TON PICKUP | 5"-6" | 8113 | 8111 | 9113 | 9111 | 1969-72 | BLAZER, JIMMY, 1/2 & 3/4 TON PICKUP | 8" | 8111 | 8111 | 9111 | 9111 | 1973-91 | BLAZER, JIMMY, 1/2 & 3/4 TON PICKUP WITH LEAF SPRING FRONT | 0"-1" | 8101 | 8105 | 9101 | 9105 | 1973-91 | BLAZER, JIMMY, 1/2 & 3/4 TON PICKUP WITH LEAF SPRING FRONT | 2"-3" | 8106 | 8114 | 9106 | 9114 | 1973-91 | BLAZER, JIMMY, 1/2 & 3/4 TON PICKUP WITH LEAF SPRING FRONT | 4" | 8106 | 8112 | 9106 | 9112 | 1973-91 | BLAZER, JIMMY, 1/2 & 3/4 TON PICKUP WITH LEAF SPRING FRONT | 5"-6" | 8113 | 8112 | 9113 | 9112 | 1973-91 | BLAZER, JIMMY, 1/2 & 3/4 TON PICKUP WITH LEAF SPRING FRONT | 8" | 8111 | 8112 | 9111 | 9112 | 1973-91 | BLAZER, JIMMY,1/2 & 3/4 TON PICKUP WITH LEAF SPRING FRONT | 10"-12" | 8111 | 8112 | 9111 | 9112 | 1988-98 | 1/2, 3/4 & 1 TON PICKUP WITH TORSION BAR FRONT SUSPENSION | 0"-1.5" | 8101 | 8134 | 9101 | 9134 | 1988-98 | 1/2, 3/4 & 1 TON PICKUP WITH TORSION BAR FRONT SUSPENSION | 2 "-3.5" | 8102 | 8134 | 9102 | 9134 | 1988-98 | 1/2, 3/4 & 1 TON PICKUP WITH TORSION BAR FRONT SUSPENSION | 4"-6" | 8106 | 8135 | 9106 | 9135 | 1988-98 | 1/2, 3/4 & 1 TON PICKUP WITH TORSION BAR FRONT SUSPENSION | 6"-7" | 8106 | - | 9106 | - | 1999-00 | 1/2, 3/4 & 1 TON PICKUP WITH TORSION BAR FRONT SUSPENSION | 0"-1.5" | NA | NA | NA | NA | 1999-00 | 1/2, 3/4 & 1 TON PICKUP WITH TORSION BAR FRONT SUSPENSION | 2 "-3.5" | NA | NA | NA | NA | 1999-00 | 1/2, 3/4 & 1 TON PICKUP WITH TORSION BAR FRONT SUSPENSION | 4"-6" | NA | NA | NA | NA | 1999-00 | 1/2, 3/4 & 1 TON PICKUP WITH TORSION BAR FRONT SUSPENSION | 6"-7" | NA | NA | NA | NA | 1983-99 | S10, S15, PICKUP, BLAZER & JIMMY | 0"-1" | 8118 | 8107 | 9118 | 9107 | 1983-99 | S10, S15, PICKUP, BLAZER & JIMMY | 2"-3" | 8102 | 8134 | 9102 | 9134 | 1991-99 | OLDSMOBILE BRAVADA | 0"-1" | 8118 | 8107 | 9118 | 9107 | 1991-99 | OLDSMOBILE BRAVADA | 2"-3" | 8102 | 8134 | 9102 | 9134 | 1992-99 | SUBURBAN K1500, BLAZER, & YUKON | 0"-1" | 8101 | 8107 | 9101 | 9107 | 1992-99 | SUBURBAN, BLAZER, YUKON 1/2 TON, K1500 | 2"-3.5" | 8102 | 8135 | 9102 | 9135 | 1992-99 | SUBURBAN, BLAZER, YUKON K1500 1/2 TON, K1500 | 4"-5.5" | 8106 | 8135 | 9106 | 9135 | | CHEVROLET/GMC 4WD FACTORY DUAL MOUNTS (A) AHEAD AXLE (B) BEHIND AXLE | YEAR | MAKE / MODEL | ACTUAL LIFT * | HYDRO 8000 FRONT REAR | NITRO 9000 FRONT REAR | 1973-91 | BLAZER, JIMMY, 1/2 & 3/4 TON PICKUP WITH LEAF SPRING FRONT | 0"-1" | (A)8105 (B)8101 | 8105 | (A)9105 (B)9101 | 9105 | 1973-91 | BLAZER, JIMMY, 1/2 & 3/4 TON PICKUP WITH LEAF SPRING FRONT | 2"-3" | (A)8113 (B)8106 | 8114 | (A)9113 (B)9106 | 9114 | 1973-91 | BLAZER, JIMMY, 1/2 & 3/4 TON PICKUP WITH LEAF SPRING FRONT | 4" | (A)8111 (B)8106 | 8112 | (A)9111 (B)9106 | 9112 | 1973-91 | BLAZER, JIMMY, 1/2 & 3/4 TON PICKUP WITH LEAF SPRING FRONT | 5"-6" | (A)8111 (B)8113 | 8112 | (A)9111 (B)9113 | 9112 | 1973-91 | BLAZER, JIMMY, 1/2 & 3/4 TON PICKUP WITH LEAF SPRING FRONT | 8" | (A)8111 (B)8111 | 8112 | (A)9111 (B)9111 | 9112 | 1973-91 | BLAZER, JIMMY, 1/2 & 3/4 TON PICKUP WITH LEAF SPRING FRONT | 10"-12" | (A)- (B)8111 | 8112 | (A)- (B)9111 | 9112 | | CHEVROLET/GMC 2WD | YEAR | MAKE / MODEL | ACTUAL LIFT * | HYDRO 8000 FRONT REAR | NITRO 9000 FRONT REAR | 1999-00 | 1/2, 3/4, & 1 TON PICKUP W/I.F.S. (EXCEPT 1 TON CREW CAB) | | | | | | 1999-00 | 1/2, 3/4, & 1 TON PICKUP W/I.F.S. (EXCEPT 1 TON CREW CAB) | | | | | | 1988-98 | 1/2, 3/4, & 1 TON PICKUP W/I.F.S. (EXCEPT 1 TON CREW CAB) | 0"-1" | 8140 | 8134 | 9140 | 9134 | 1988-98 | 1/2, 3/4, & 1 TON PICKUP W/I.F.S. (EXCEPT 1 TON CREW CAB) | 1.5"-2" | 8153 | 8168 | 9153 | N/A | 1988-98 | 1/2, 3/4, & 1 TON PICKUP W/I.F.S. (EXCEPT 1 TON CREW CAB) | 2"-3" | 8153 | 8135 | 9153 | 9135 | 1973-88 | 1/2, 3/4 & 1 TON PICKUP (EXC. CREW CAB) | 0"-1.5" | - | 8105 | 9141 | 9105 | 1973-88 | 1/2, 3/4 & 1 TON PICKUP (EXC. CREW CAB) | 1.5"-3" | 8174 | 8105 | 9174 | 9105 | 1973-90 | FULL SIZE BLAZER/JIMMY & SUBURBAN | 0"-1.5" | - | 8105 | 9141 | 9105 | 1973-90 | FULL SIZE BLAZER/JIMMY & SUBURBAN | 1.5"-3" | 8174 | 8105 | 9174 | 9105 | 1982-99 | S10-S15 PICKUP, BLAZER & JIMMY | 0"-1" | 8139 | 8107 | 9139 | 9107 | 1982-99 | S10-S15 PICKUP, BLAZER & JIMMY | 1.5"-2" | 8139 | 8134 | 9139 | 9134 | 1972-82 | CHEVY LUV MINI PICKUP | 0"-1" | 8121 | 8122 | 9121 | 9122 |
DODGE 4WD | YEAR | MAKE / MODEL | ACTUAL LIFT * | HYDRO 8000 FRONT REAR | NITRO 9000 FRONT REAR | 1969-93 | RAMCHARGER,TRAILDUSTER, 1/2 & 3/4 TON PICKUP | 0"-1" | 8129 | 8130 | 9129 | 9130 | 1969-93 | RAMCHARGER,TRAILDUSTER, 1/2 & 3/4 TON PICKUP | 2"-3" | 8131 | 8128 | 9131 | 9128 | 1969-93 | RAMCHARGER,TRAILDUSTER, 1/2 & 3/4 TON PICKUP | 4"-5" | 8131 | 8128 | 9131 | 9128 | 1986-96 | DAKOTA | 0"-1" | - | - | 9142 | 9150 | 1997-00 | DAKOTA | | | | | | 1982-93 | D50,RAM 50 PICKUP | 0-1" | - | - | 9148 | 9149 | 1994-00 | DODGE RAM 1500 & 2500 (EXCEPT 8800 GVW & DIESEL) | 0"-1" | 8155 | 8156 | 9155 | 9156 | 1994-00 | DODGE RAM 1500 & 2500 (EXCEPT 8800 GVW & DIESEL) | 2"-3" | 8157 | 8158 | 9157 | 9158 | 1994-00 | DODGE RAM 1500 & 2500 (EXCEPT 8800 GVW & DIESEL) | 4"-5" | 8159 | 9160 | 9159 | 9160 | 1997-00 | DURANGO | | | | | | | DODGE 2WD | YEAR | MAKE / MODEL | ACTUAL LIFT * | HYDRO 8000 FRONT REAR | NITRO 9000 FRONT REAR | 1994-99 | RAM 1500, 2500 | 2"-3" | 8175 | 8176 | 9175 | 9176 | | FORD 4WD | YEAR | MAKE / MODEL | ACTUAL LIFT * | HYDRO 8000 FRONT REAR | NITRO 9000 FRONT REAR | 1997-00 | F150/F250 PICKUP W/TORSION BARS (EXC. OVER 8500 GVW) | 0"-1.5" | 8166 | 8167 | 9166 | 9167 | 1997-00 | F150/F250 PICKUP W/TORSION BARS (EXC. OVER 8500 GVW) | 2"-5" | 8120 | 8116 | 9120 | 9116 | 1999-00 | F250/350 PU (SUPER DUTY OVER 8500GVW) | 0-1" | 8146 | 8111 | 9146 | 9111 | 1999-00 | F250/350 PU (SUPER DUTY OVER 8500GVW) | 2-3" | 8113 | 8179 | 9113 | 9179 | 1987-98 | F250 PICKUP W/TWIN I BEAM FRONT SUSPENSION | 0"-1" | 8146 | 8113 | 9146 | 9113 | 1987-98 | F250 PICKUP W/TWIN I BEAM FRONT SUSPENSION | 2"-3" | 8113 | 8111 | 9113 | 9111 | 1987-98 | F250 PICKUP W/TWIN I BEAM FRONT SUSPENSION | 4"-6" | 8111 | 8111 | 9111 | 9111 | 1986-98 | F350 (EXC. W/DUAL WHEELS) | 0"-1" | 8146 | 8113 | 9146 | 9113 | 1986-98 | F350 (EXC. W/DUAL WHEELS) | 2"-3" | 8113 | 8111 | 9113 | 9111 | 1986-98 | F350 (EXC. W/DUAL WHEELS) | 4"-6" | 8111 | 8111 | 9111 | 9111 | 1980-86 | F250 | 0"-1" | 8120 | 8113 | 9120 | 9113 | 1980-86 | F250 | 2"-3" | 8115 | 8180 | 9115 | 9180 | 1980-86 | F250 | 4"-6" | 8136 | 8111 | 9136 | 9111 | 1982-85 | F350 (EXC. W/DUAL WHEELS) | 0"-1" | 8120 | 8125 | 9120 | 9125 | 1982-85 | F350 (EXC. W/DUAL WHEELS) | 2"-3" | 8115 | 8113 | 9115 | 9113 | 1982-85 | F350 (EXC. W/DUAL WHEELS) | 4"-6" | 8136 | 8111 | 9136 | 9111 | 1980-81 | F350 (EXC. W/DUAL WHEELS) | 0"-1" | 8120 | 8125 | 9120 | 9125 | 1980-81 | F350 (EXC. W/DUAL WHEELS) | 2"-3" | 8115 | 8111 | 9115 | 9115 | 1980-81 | F350 (EXC. W/DUAL WHEELS) | 4"-6" | 8136 | 8111 | 9136 | 9111 | 77 1/2-79 | F250 PICKUP | 0"-1" | 8124 | 8115 | 9124 | 9115 | 77 1/2-79 | F250 PICKUP | 2"-3" | 8123 | 8136 | 9123 | 9136 | 77 1/2-79 | F250 PICKUP | 4"-6" | - | 8116 | - | 9116 | 1979 | F350 (EXC. W/DUAL WHEELS) | 0"-1" | 8124 | 8115 | 9124 | 9115 | 1979 | F350 (EXC. W/DUAL WHEELS) | 2"-3" | 8123 | 8136 | 9123 | 9136 | 1979 | F350 (EXC. W/DUAL WHEELS) | 4"-6" | - | 8116 | - | 9116 |
1966-77 | F250 PICKUP | 0"-1" | 8124 | 8105 | 9124 | 9105 | 1966-77 | F250 PICKUP | 2" | 8123 | 8114 | 9123 | 9114 | 1966-77 | F250 PICKUP | 4"-6" | - | 8111 | - | 9111 | 1966-77 | BRONCO | 0"-1" | 8120 | 8102 | 9120 | 9102 | 1966-77 | BRONCO | 1.5"-2.5" | 8120 | 8105 | 9120 | 9105 | 1966-77 | BRONCO | 3"-4" | 8115 | 8114 | 9115 | 9114 | 1966-77 | BRONCO | 5" | 8115 | 8114 | 9115 | 9114 | 1978-79 | BRONCO (A) DRIVERS SIDE (B) PASSENGERS SIDE | 0"-1" | (A)8115 (B) 8120 | 8102 | (A)9115 (B)9120 | 9102 | 1978-79 | BRONCO (A) DRIVERS SIDE (B) PASSENGERS SIDE | 1.5"-2.5" | (A)8115 (B)8115 | 8105 | (A)9115 (B)9115 | 9105 | 1978-79 | BRONCO (A) DRIVERS SIDE (B) PASSENGERS SIDE | 3"-4" | (A)8136 (B)8115 | 8114 | (A)9136 (B)9115 | 9114 | 1978-79 | BRONCO (A) DRIVERS SIDE (B) PASSENGERS SIDE | 5" | (A)8136 (B)8115 | 8114 | (A)9136 (B)9115 | 9114 | 1978-79 | BRONCO (A) DRIVERS SIDE (B) PASSENGERS SIDE | 6"-7" | (A)8116 (B)8136 | 8114 | (A)9116 (B)9136 | 9114 | 1978-79 | BRONCO (A) DRIVERS SIDE (B) PASSENGERS SIDE | 8"-9" | (A)8116 (B)8116 | 8111 | (A)9116 (B)9116 | 9111 | 1980-96 | BRONCO | 0"-1" | 8109 | 8104 | 9109 | 9104 | 1980-96 | BRONCO | 1.5"-2.5" | 8108 | 8104 | 9108 | 9104 | 1980-96 | BRONCO | 3"-4" | 8120 | 8125 | 9120 | 9125 | 1980-96 | BRONCO | 5" | 8115 | 8125 | 9115 | 9125 | 1980-96 | BRONCO | 6"-7" | 8115 | 8111 | 9115 | 9111 | 1966-76 | F100, F150 PICKUP | 0"-1" | - | 8115 | - | 9115 | 1966-76 | F100, F150 PICKUP | 1.5"-2.5" | 8165 | 8136 | 9165 | 9136 | 1966-76 | F100, F150 PICKUP | 4"-7" | 8137 | 8116 | 9137 | 9116 | 1966-76 | F100, F150 PICKUP | 8"-9" | 8111 | 8116 | 9111 | 9116 | 1977-79 | F100, F150 PICKUP | 0"-1" | 8120 | 8115 | 9120 | 9115 | 1977-79 | F100, F150 PICKUP | 1.5"-2.5" | 8115 | 8136 | 9115 | 9136 | 1977-79 | F100, F150 PICKUP | 3"-4" | 8115 | 8116 | 9115 | 9116 | 1977-79 | F100, F150 PICKUP | 5"-6" | 8115 | 8116 | 9115 | 9116 | 1977-79 | F100, F150 PICKUP | 7" | 8136 | 8116 | 9136 | 9116 | 1977-79 | F100, F150 PICKUP | 8"-9" | 8116 | 8116 | 9116 | 9116 | 1980-96 | F100, F150 PICKUP | 0"-1" | 8109 | 8125 | 9109 | 9125 | 1980-96 | F100, F150 PICKUP | 1.5"-2.5" | 8108 | 8125 | 9108 | 9125 | 1980-96 | F100, F150 PICKUP | 3"-4" | 8120 | 8111 | 9120 | 9111 | 1980-96 | F100, F150 PICKUP | 5" | 8115 | 8111 | 9115 | 9111 | 1980-96 | F100, F150 PICKUP | 6"-7" | 8115 | - | 9115 | - | 1983-90 | BRONCO II | 0"-1" | 8109 | 8105 | 9109 | 9105 | 1983-90 | BRONCO II | 1.5"-2.5" | 8108 | 8125 | 9108 | 9125 | 1983-90 | BRONCO II | 3"-4" | 8120 | 8111 | 9120 | 9111 | 1983-90 | BRONCO II | 5"-6" | 8115 | 8111 | 9115 | 9111 | 1998-99 | RANGER PICKUP | 0"-1" | | | | | 1998-99 | RANGER PICKUP | 1.5"-2.5" | | | | | 1998-99 | RANGER PICKUP | 3"-4" | | | | | 1998-99 | RANGER PICKUP | 5"6" | | | | | 1987-89 | RANGER PICKUP W/HIGH RYDER OPTION | 0" | 8108 | 8113 | 9108 | 9113 |
1983-97 | RANGER PICKUP (EXC. HIGH RYDER) | 0"-1" | 8109 | 8113 | 9109 | 9113 | 1983-97 | RANGER PICKUP | 1.5"-2.5" | 8108 | 8111 | 9108 | 9111 | 1983-97 | RANGER PICKUP | 3"-4" | 8120 | 8111 | 9120 | 9111 | 1983-97 | RANGER PICKUP | 5"6" | 8115 | 8111 | 9115 | 9111 | 1991-94 | EXPLORER | 0"-1" | 8109 | 8134 | 9109 | 9134 | 1991-94 | EXPLORER | 2"-3 | 8120 | 8135 | 9120 | 9135 | 1995-UP | EXPLORER | 0"-1" | 8161 | 8179 | 9161 | 9179 | | FORD 4WD FACTORYDUAL MOUNTS = (A) AHEAD OF FRONT AXLE (B) BEHIND FRONT AXLE | YEAR | MAKE / MODEL | ACTUAL LIFT * | HYDRO 8000 FRONT REAR | NITRO 9000 FRONT REAR | 1978-79 | BRONCO. | 0"-1" | (A)8115 (B) 8120 | 8102 | (A)9115 (B) 9120 | 9102 | 1978-79 | BRONCO | 1.5"-2.5" | (A)8115 (B) 8115 | 8105 | (A)9115 (B) 9115 | 9105 | 1978-79 | BRONCO | 3"-4" | (A)8136 (B) 8115 | 8114 | (A)9136 (B) 9115 | 9114 | 1978-79 | BRONCO | 5" | (A)8136 (B) 8115 | 8114 | (A)9136 (B) 9115 | 9114 | 1978-79 | BRONCO | 6"-7" | (A)8116 (B) 8136 | 8114 | (A)9116 (B) 9136 | 9114 | 1978-79 | BRONCO | 8"-9" | (A)8116 (B) 8116 | 8111 | (A)9116 (B) 9116 | 9111 | 1980-96 | BRONCO | 0"-1" | (A)8120 (B) 8109 | 8104 | (A)9120 (B) 9109 | 9104 | 1980-96 | BRONCO | 1.5"-2.5" | (A)8115 (B) 8108 | 8104 | (A)9115 (B) 9108 | 9104 | 1980-96 | BRONCO | 3"-4" | (A)8115 (B) 8120 | 8125 | (A)9115 (B)9120 | 9125 | 1980-96 | BRONCO | 5" | (A)8136 (B) 8115 | 8125 | (A)9136 (B) 9115 | 9125 | 1980-96 | BRONCO | 6"-7" | (A)8136 (B)8115 | 8111 | (A)9136 (B)9115 | 9111 | 1977-79 | F100/F150 PICKUP | 0"-1" | (A)8115 (B)8120 | 8115 | (A)9115 (B)9120 | 9115 | 1977-79 | F100/F150 PICKUP | 1.5"-2.5" | (A)8115 (B)8115 | 8136 | (A)9115 (B)9115 | 9136 | 1977-79 | F100/F150 PICKUP | 3"-4" | (A)8136 (B)8115 | 8116 | (A)9136 (B)9115 | 9116 | 1977-79 | F100/F150 PICKUP | 5" | (A)8136 (B)8115 | 8116 | (A)9136 (B)9115 | 9116 | 1977-79 | F100/F150 PICKUP | 6"-7" | (A)8116 (B)8136 | 8116 | (A)9116 (B)9136 | 9116 | 1977-79 | F100/F150 PICKUP | 8"-9" | (A)8116 (B)8116 | 8116 | (A)9116 (B)9116 | 9116 |
| FORD 4WD FACTORYDUAL MOUNTS = (A) AHEAD OF FRONT AXLE (B) BEHIND FRONT AXLE | YEAR | MAKE / MODEL | ACTUAL LIFT * | HYDRO 8000 FRONT REAR | NITRO 9000 FRONT REAR | 1980-96 | F100/150 PICKUP 4WD | 1.0"-2.5" | (A)8115 (B)8108 | 8125 | (A)9115 (B)9108 | 9125 | 1980-96 | F100/150 PICKUP 4WD | 3"-4" | (A)8115 (B)8120 | 8111 | (A)9115 (B)9120 | 9111 | 1980-96 | F100/150 PICKUP 4WD | 5"-6" | (A)8136 (B)8115 | 8111 | (A)9136 (B)9115 | 9111 | | FORD 2WD | YEAR | MAKE / MODEL | ACTUAL LIFT * | HYDRO 8000 FRONT REAR | NITRO 9000 FRONT REAR | 1997-00 | F150 PICKUP | 1"-2" | *8172 | 8167 | N/A | 9167 | 1997-00 | F150 PICKUP | 2.5"-4" | *8173 | 8170 | 9173 | 9170 | 1980-96 | F100/150 PICKUP | 0"-1.5" | 8109 | 8105 | 9109 | 9105 | 1980-97 | F250/F350 (EXCEPT DUAL REAR WHEELS) | 0"-1.5" | 8109 | 8105 | 9109 | 9105 | 1983-97 | RANGER MINI PICKUP | 0"-1.5" | 8109 | 8122 | 9109 | 9122 | 1983-97 | RANGER MINI PICKUP | 2"-3" | 8120 | 8113 | 9120 | 9113 | 1991-94 | EXPLORER | 0"-1.5" | 8109 | 8179 | 9109 | 9179 | | INTERNATIONAL SCOUT II 4WD | YEAR | MAKE / MODEL | ACTUAL LIFT * | HYDRO 8000 FRONT REAR | NITRO 9000 FRONT REAR | 1971-80 | SCOUT II | 0"-1" | 8120 | 8102 | 9120 | 9102 | 1971-80 | SCOUT II | 2"-3" | 8115 | 8105 | 9115 | 9105 | 1971-80 | SCOUT II | 4"-5" | 8115 | 8113 | 9115 | 9113 | | ISUZU 4WD | YEAR | MAKE / MODEL | ACTUAL LIFT * | HYDRO 8000 FRONT REAR | NITRO 9000 FRONT REAR | 1992-96 | TROOPER | 0"-1" | | | | | 1987-91 | TROOPER II | 0"-1" | 8109 | 8115 | 9109 | 9115 | 1981-92 | PICKUP | 0"-1" | 8109 | 8146 | 9109 | 9146 | | ISUZU 2WD | YEAR | MAKE / MODEL | ACTUAL LIFT * | HYDRO 8000 FRONT REAR | NITRO 9000 FRONT REAR | 1986-97 | RODEO | 0"-1" | 8109 | 8104 | 9109 | 9104 | 1989-95 | AMIGO | 0"-1" | 8109 | 8146 | 9109 | 9146 | 1981-93 | MINI PICKUP | 0"-1" | 8121 | 8105 | 9121 | 9105 | | JEEP 4WD | YEAR | MAKE / MODEL | ACTUAL LIFT * | HYDRO 8000 FRONT REAR | NITRO 9000 FRONT REAR | 1955-81 | CJ TYPES | 0"-1" | 8101 | 8102 | 9101 | 9102 | 1955-81 | CJ TYPES | 2"-3" | 8102 | 8105 | 9102 | 9105 | 1955-81 | CJ TYPES | 4" | 8105 | 8113 | 9105 | 9113 |
1982-86 | CJ TYPES | 0"-1" | 8102 | 8102 | 9102 | 9102 | 1982-86 | CJ TYPES | 2"-3" | 8105 | 8105 | 9105 | 9105 | 1982-86 | CJ TYPES | 4" | 8114 | 8114 | 9114 | 9114 | 1974-90 | LARGE CHEROKEE CHIEF, WAGONEER, J10/20 PICKUP | 0"-1" | 8102 | 8102 | 9102 | 9102 | 1974-90 | LARGE CHEROKEE CHIEF, GRAND WAGONEER, J10/20 PICKUP | 2"-3" | 8105 | 8105 | 9105 | 9105 | 1984-00 | SMALL XJ SERIES CHEROKEE & WAGONEER | 0"-1" | 8119 | 8103 | 9119 | 9103 | 1984-00 | SMALL XJ SERIES CHEROKEE & WAGONEER | 2"-4" | 8127 | 8126 | 9127 | 9126 | 1984-00 | SMALL XJ SERIES CHEROKEE & WAGONEER | 4"-5" | 8177 | 8178 | 9177 | 9178 | 1986-92 | COMANCHE XJ PICKUP | 0"-1" | 8119 | 8105 | 9119 | 9105 | 1986-92 | COMANCHE XJ PICKUP | 2"-3" | 8127 | 8113 | 9127 | 9113 | 1986-92 | COMANCHE XJ PICKUP | 4" | 8127 | 8111 | 9127 | 9111 | 1986-96 | WRANGLER YJ | 0"-1" | 8115 | 8102 | 9115 | 9102 | 1986-96 | WRANGLER YJ | 1.5-3.5" | 8136 | 8149 | 9136 | 9149 | 1993-97 | GRAND CHEROKEE & WAGONEER | 0"-1" | 8119 | 8149 | 9119 | 9149 | 1993-97 | GRAND CHEROKEE & WAGONEER | 2"-4" | 8127 | 8113 | 9127 | 9113 | 1997-UP | TJ WRANGLER | 0"-1.5" | 8161 | 8162 | 9161 | 9162 | 1997-UP | TJ WRANGLER | 2"-4" | 8163 | 8164 | 9163 | 9164 | | JEEP 2WD | YEAR | MAKE / MODEL | ACTUAL LIFT * | HYDRO 8000 FRONT REAR | NITRO 9000 FRONT REAR | 1984-00 | SMALL XJ SERIES CHEROKEE & WAGONEER | 0"-1" | 8119 | 8103 | 9119 | 9103 | 1984-00 | SMALL XJ SERIES CHEROKEE & WAGONEER | 2"-4" | 8127 | 8126 | 9127 | 9126 | 1987-92 | COMANCHE PICKUP | 0"-2" | 8119 | 8105 | 9119 | 9105 | 1986 | COMANCHE PICKUP | 0"-2" | 8119 | 8102 | 9119 | 9102 | | MAZDA 4WD | YEAR | MAKE / MODEL | ACTUAL LIFT * | HYDRO 8000 FRONT REAR | NITRO 9000 FRONT REAR | 1991-94 | NAVAJO | 0"-1" | 8109 | 8134 | 9109 | 9134 | 1987-93 | PICKUP | 0"-1" | - | - | 9142 | 9149 | | MAZDA 2WD | YEAR | MAKE / MODEL | ACTUAL LIFT * | HYDRO 8000 FRONT REAR | NITRO 9000 FRONT REAR | 1986-92 | MINI PICKUP | 0"-1" | - | 8102 | 9142 | 9102 | 1983-84 | MINI PICKUP | 0" | 8139 | 8124 | 9139 | 9124 | | MITSUBISHI 4WD | YEAR | MAKE / MODEL | ACTUAL LIFT * | HYDRO 8000 FRONT REAR | NITRO 9000 FRONT REAR | 1983-91 | PICKUP | 0"-1" | 8148 | 8149 | 9148 | 9149 | 1989-91 | MONTERO W/V6 | 0"-1" | 8148 | 8102 | 9148 | 9102 | 1985-89 | MONTERO W/4 CYL | 0"-1" | 8148 | 8149 | 9148 | 9149 | 1983-84 | MONTERO ALL | 0"-1" | 8148 | 8149 | 9148 | 9149 |
