Rough Country Suspensions Rough Country Suspensions
Live chat by Boldchat Home View Cart Contact Us Sitemap

HACKER SAFE certified sites prevent over 99.9% of hacker crime.

Super Swamper SSR

Super Swamper SSR Radial

Super Swamper SSR Click to Enlarge
The SSR Series of Super Swamper Radial/TSL tires is the next generation of light truck radial tires. This series has many of the OEM sizes for Sport Utility Vehicles and 4 Wheel Drive light trucks who do not want to modify their vehicles but still need the performance of Super Swampers. The design incorporates a slightly tighter tread pattern, siping for wet pavement traction and icy conditions, greater sidewall protection with traction features and is quieter running.
View chart below for tire details.
 
Select Tire Size: Qty:
Add Mounting/Balancing: $40.00

Size Ply Skid Depth Tread Width O.D. C.S. Max Load
15" Wheel Size            
31x10.50 LT 6 21/32 9.0 31.5 10.5 2250
31x12.50 LT 6 21/32 10.3 31.4 12.5 1800
32x11.50 LT 6 21/32 10.0 32.5 11.5 2530
33x12.50 LT 6 21/32 10.6 33.4 12.5 2225
33x14.50 LT 6 21/32 12.4 33.5 14.5 2365
35x10.50 LT 6 21/32 9.0 35.0 11.6 3000
35x12.50 LT 6 21/32 10.6 35.3 12.5 2555
35x14.50 LT 6 21/32 12.2 35.2 14.5 2680
37x12.50 LT 6 21/32 10.6 36.8 13.5 2895
38x15.50 LT 6 21/32 13.1 38.2 15.3 3000

Size Ply Skid Depth Tread Width O.D. C.S. Max Load
16" Wheel Size            
265/70 LT 8 21/32 9.0 31.5 10.7 2835
285/75 LT 8 21/32 9.4 33.9 11.4 3000
305/70 LT 8 21/32 10.4 33.9 12.4 2680
31x12.50 LT 10 21/32 10.6 31.6 12.0 2755
32x11.50 LT 10 21/32 9.6 32.7 11.9 3305
33x12.50 LT 10 21/32 10.6 33.4 12.3 3195
33x14.50 LT 10 21/32 12.3 33.4 13.9 3415
35x10.50 LT 8 21/32 9.0 35.3 11.1 3415
35x12.50 LT 10 21/32 10.6 35.3 12.6 3640
35x14.50 LT 10 21/32 12.2 35.2 14.5 3640
37x12.50 LT 10 21/32 10.6 36.9 13.0 3640
38x15.50 LT 10 21/32 13.1 38.2 15.3 3640

Size Ply Skid Depth Tread Width O.D. C.S. Max Load
16.5" Wheel Size            
33x12.50 LT 10 21/32 10.6 33.4 12.1 3525
33x14.50 LT 10 21/32 12.3 33.4 13.7 3640
35x12.50 LT 10 21/32 10.6 35.3 12.5 3640
35x14.50 LT 10 21/32 12.2 35.2 14.5 3640
37x12.50 LT 10 21/32 10.6 36.9 13.0 3970
38x15.50 LT 10 21/32 13.1 38.2 14.8 3640

Size Ply Skid Depth Tread Width O.D. C.S. Max Load
17" Wheel Size            
265/70 LT 10 21/32 9.0 32.5 10.7 2910
32x11.50 LT 10 21/32 10.0 32.6 11.2 3195
33x12.50 LT 10 21/32 10.6 33.4 11.9 3085
35x10.50 LT 10 21/32 9.0 35.3 11.6 3640
35x12.50 LT 10 21/32 10.6 35.3 12.3 3640
37x12.50 LT 10 21/32 10.6 36.9 13.0 3640
38x15.50 LT 10 21/32 13.1 38.2 14.5 3640

Size Ply Skid Depth Tread Width O.D. C.S. Max Load
18" Wheel Size            
35x12.50 LT 8 21/32 10.6 35.2 12.0 2910

Size Ply Skid Depth Tread Width O.D. C.S. Max Load
20" Wheel Size            
37x12.50 LT 10 22/32 9.96 36.6 12.81 3700
38x15.50 LT 8 21/32 13.10 38.2 13.70 3640



Vehicle Select | Jeep Lift Kits | Tires & Wheels | Shocks & Stabilizers | Instructions | Dealer Info | Contact Us | View Cart | Chat with Us | Home