Mayhem Warrior Black & Machined | 20x9 | 6x5.5/6x135 | +0mm
Overview
Mayhem wheels development was imminent as we accepted the mission to create a brand that provides unique styling, precision quality and substantial allure. Our tactical approach to constructing the industry's most superior products resulted in a radically durable wheel that touts the highest load ratings for real world applications. Targeted for trucks, Jeep and SUV fitments, we deploy a wide variety of sizes and fitments which supply a custom look that's unmistakable. Liberate your vehicle with a set of Mayhem wheels.
Features
- Precision construction using the highest quality aluminum alloys available
- The industry-leading load ratings up to 3640 lbs. on 40in tires
- TPMS compatible
- Lifetime Structural Warranty
- Limited 1 Year Finish Warranty
- Color: Black w/Machined Accents
Specs
SKU | 8015-2937M |
---|---|
Wheel Diameter | 20 |
Wheel Width | 9.0 |
Finish | Matte Black |
Backspacing (in) | 5 |
Offset (mm) | 0 |
Centerbore (in) | 108 |
Load Capacity (lbs) | 2500 |
In the Box
Parts
- (1) Mayhem Warrior 20x9 Wheel
Vehicle Fitment
Years | Drive | Make | Model |
---|---|---|---|
2002-2006 | 2WD | Cadillac | Escalade |
2002-2006 | 4WD | Cadillac | Escalade |
2002-2013 | 2WD | Chevy | Avalanche 1500 |
2002-2013 | 4WD | Chevy | Avalanche 1500 |
1969-1987 | 4WD | Chevy | C10/K10 Pickup |
1969-1991 | 4WD | Chevy | C10/K10 Suburban |
1988-1999 | 4WD | Chevy | C1500/K1500 Pickup |
1992-1999 | 4WD | Chevy | C1500/K1500 Suburban |
1969-1972 | 4WD | Chevy | C20/K20 Pickup |
1992-1994 | 4WD | Chevy | K1500 Blazer |
1969-1991 | 4WD | Chevy | K5 Blazer |
1999-2023 | 2WD | Chevy | Silverado 1500 |
1999-2023 | 4WD | Chevy | Silverado 1500 |
2007-2007 | 2WD | Chevy | Silverado 1500 Classic |
2007-2007 | 4WD | Chevy | Silverado 1500 Classic |
2000-2020 | 2WD | Chevy | Suburban 1500 |
2000-2023 | 4WD | Chevy | Suburban 1500 |
2000-2023 | 2WD | Chevy | Tahoe |
1995-2023 | 4WD | Chevy | Tahoe |
2021-2023 | 4WD | Ford | Bronco |
2021-2023 | 4WD | Ford | Bronco (2 Door) |
2004-2023 | 2WD | Ford | F-150 |
2004-2023 | 4WD | Ford | F-150 |
2022-2023 | 4WD | Ford | F-150 Lightning |
2021-2023 | 4WD | Ford | F-150 Tremor |
2017-2018 | 4WD | Ford | Raptor |
1969-1987 | 4WD | GMC | C15/K15 Pickup |
1969-1991 | 4WD | GMC | C15/K15 Suburban |
1988-1999 | 4WD | GMC | C1500/K1500 Pickup |
1992-1999 | 4WD | GMC | C1500/K1500 Suburban |
1969-1972 | 4WD | GMC | C25/K25 Pickup |
1970-1991 | 4WD | GMC | Jimmy |
1999-2023 | 2WD | GMC | Sierra 1500 |
1999-2023 | 4WD | GMC | Sierra 1500 |
2007-2007 | 2WD | GMC | Sierra 1500 Classic |
2007-2007 | 4WD | GMC | Sierra 1500 Classic |
2000-2023 | 2WD | GMC | Yukon |
1992-2023 | 4WD | GMC | Yukon |
2000-2020 | 2WD | GMC | Yukon XL 1500 |
2000-2023 | 4WD | GMC | Yukon XL 1500 |
2004-2023 | 2WD | Nissan | Titan |
2004-2023 | 4WD | Nissan | Titan |
2016-2023 | 4WD | Nissan | Titan XD |
2019-2023 | 2WD | Ram | 1500 |
2019-2023 | 4WD | Ram | 1500 |
2003-2009 | 2WD | Toyota | 4Runner |
1986-2009 | 4WD | Toyota | 4Runner |
2007-2014 | 2WD | Toyota | FJ Cruiser |
2007-2014 | 4WD | Toyota | FJ Cruiser |
1986-1995 | 4WD | Toyota | Pickup |
1995-2023 | 2WD | Toyota | Tacoma |
1995-2023 | 4WD | Toyota | Tacoma |
2000-2006 | 2WD | Toyota | Tundra |
2000-2023 | 4WD | Toyota | Tundra |
ALWAYS read all product page details for more important fitment information