2 Inch Leveling Kit Loaded Strut | Ford F-150 4WD (2009-2013)
Overview
Level your vehicle from front to rear while preserving the smooth, factory ride quality with Rough Country's N3 Strut Leveling Kit! This easy-to-install kit boosts the front end, removing the unsightly factory rake and giving your truck increased ground clearance and aggressive good looks.
Rough Country’s N3 Struts feature a massive bore and chrome plated piston rod with leak-proof piston seal for exceptional durability during off-road use. Each strut is tuned to OEM specs and includes a variable dampening system for outstanding handling and control on all road conditions. These struts offer improved tire contact with the road for increased stability and performance. Each lifted strut is a full replacement of your OEM equipment, engineered for a pain-free installation. Simply remove the factory strut and replace for an instant upgrade! No complicated strut disassembly required!
Features
- Easy bolt-on installation
- Includes pre-loaded coil
- No strut disassembly required
- Maintains smooth, factory-like ride
- Increased ground clearance
- Application specific velocity sensitive valving
- Structurally engineered for lifted applications
- Levels the front of the vehicle by 2-inches, eliminating the need for strut spacers
- Nitrogen gas charged to improve ride, handling, and reduce shock oil aeration
- Offers improved tire contact with the road for increased stability and performance
- Infinitely Variable Damping
- Leak-proof piston seal
- Special formulated low friction shock oil
- Massive 1 3/8in Bore
- Hardened chromed piston rod provides superior corrosion resistance and enhances sealing properties
- 3-year Limited Warranty
- Black powder coat finish
Notes - Important
- Does NOT fit Raptor Models
Specs
SKU | 501069 |
---|---|
Mounting Location | Front |
Extended Length (in) | 22.87 |
Collapsed Length (in) | 18.3 |
Adjustable | No |
Est. Install Time | 1-2 hours |
In the Box
Parts
- (2) Premium N3 Lifted Struts
Instructions
- Est. Install Time: 1-2 hours
- View Instruction Sheet
Vehicle Fitment
Years | Drive | Make | Model |
---|---|---|---|
2009-2013 | 4WD | Ford | F-150 |
ALWAYS read all product page details for more important fitment information
Recommended Tires & Wheels
Tire | Wheel | Bolt Pattern | Offset | Note |
---|---|---|---|---|
285/75R17 | Factory 17 | 6x135 | - | - |
285/70R18 | Factory 18 | 6x135 | - | - |
285/60R20 | Factory 20 | 6x135 | - | - |
33x12.50R17 | 17x8.5 | 6x135 | +0 | - |
285/70R17 | 17x8.5 | 6x135 | +0 | - |
33x12.50R17 | 17x8.5 | 6x135 | +1 | - |
33x12.50R17 | 17x9 | 6x135 | +0 | - |
285/70R17 | 17x9 | 6x135 | +0 | - |
33x12.50R17 | 17x9 | 6x135 | +1 | - |
285/70R17 | 17x9 | 6x135 | +1 | - |
33x12.50R17 | 17x9 | 6x135 | +12 | - |
33x12.50R17 | 17x9 | 6x135 | +18 | - |
285/70R17 | 17x9 | 6x135 | +18 | - |
33x12.50R17 | 17x9 | 6x135 | +20 | - |
33x12.50R18 | 18x8.5 | 6x135 | +0 | - |
33x12.50R18 | 18x8.5 | 6x135 | +1 | - |
33x12.50R18 | 18x9 | 6x135 | +0 | - |
33x12.50R18 | 18x9 | 6x135 | +1 | - |
33x12.50R18 | 18x9 | 6x135 | +12 | - |
33x12.50R18 | 18x9 | 6x135 | +18 | - |
33x12.50R18 | 18x9 | 6x135 | +20 | - |
33x12.50R20 | 20x9 | 6x135 | +0 | - |
285/55R20 | 20x9 | 6x135 | +0 | - |
33x12.50R20 | 20x9 | 6x135 | +1 | - |
285/55R20 | 20x9 | 6x135 | +1 | - |
33x12.50R20 | 20x9 | 6x135 | +12 | - |
33x12.50R20 | 20x9 | 6x135 | +18 | - |
33x12.50R20 | 20x9 | 6x135 | +20 | - |
285/55R20 | 20x9 | 6x135 | +20 | - |
285/55R20 | 20x10 | 6x135 | -19 | - |
285/55R20 | 20x10 | 6x135 | -18 | - |
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation