VIEW
624-config
Est. Install Time | 2-3 hours |
---|
Years | Drive | Make | Model |
---|---|---|---|
2007-2018 | 4WD | Jeep | Wrangler JK (2 Door) |
Tire | Wheel | Bolt Pattern | Offset | Note |
---|---|---|---|---|
285/75 R17 | Factory 17 | 5x5 | - | - |
295/55 R20 | 20x9 | 5x5 | +0 | - |
295/55 R20 | 20x9 | 5x5 | +1 | - |
295/55 R20 | 20x9 | 5x5 | -12 | - |
295/65 R18 | 18x9 | 5x5 | +0 | - |
295/65 R18 | 18x9 | 5x5 | +1 | - |
295/65 R18 | 18x9 | 5x5 | -12 | - |
305/70 R17 | 17x9 | 5x5 | +0 | - |
305/70 R17 | 17x9 | 5x5 | +1 | - |
305/70 R17 | 17x9 | 5x5 | -12 | - |
If you run factory wheels, you will need to add 1.5in wheel spacers |