2.5 Inch Lift Kit Jeep Wrangler JK 4WD (2007-2018)
Overview
Run up to 33-inch tires quickly and easily with Rough Country's 2.5-inch Coil Spring Suspension Lift. This easy to install lift features 100% bolt-on installation for a lightning fast install with no cutting or drilling required! Gain increased ground clearance with a set of front and rear factory-tuned coil springs based on the JK's stock spring rate. A set of shock relocation brackets allow you to retain your factory shocks or upgrade to our Off-Road ready Premium N3 Shock Absorbers, built 50% larger than standard shocks for all-terrain action!
Features
- Easy bolt-on installation
- Increased ground clearance
- Factory tuned coil springs are based on the stock spring rate
- Allows the use of the factory equipped shock absorbers
Notes - Important
- Does NOT fit 4-door (Unlimited) models.
- SKU: 624 includes shock relocation brackets.
- SKU: PERF678 includes (4) Premium N3 series shocks [+$50].
- 2012-2018 models require exhaust modifications to clear the front driveshaft (#1030)
Specs
Est. Install Time | 2-3 hours |
---|
In the Box
Front
- Lifted coil springs
- Shock relocation brackets (SKU: 624)
- Brake line relocation brackets
- Hardware
Rear
- Lifted coil springs
- Shock relocation brackets (SKU: 624)
- Brake line relocation brackets
- Hardware
Shocks
- Optional: (4) Performance N3 series [+$50] (SKU: PERF678)
Instructions
- Est. Install Time: 2-3 hours
- View Instruction Sheet
Vehicle Fitment
Years | Drive | Make | Model |
---|---|---|---|
2007-2018 | 4WD | Jeep | Wrangler JK (2 Door) |
ALWAYS read all product page details for more important fitment information
Recommended Tires & Wheels
Tire | Wheel | Bolt Pattern | Offset | Note |
---|---|---|---|---|
285/75R17 | Factory 17 | 5x5.0 | - | - |
33x12.50R17 | 17x8.5 | 5x5.0 | +0 | - |
305/70R17 | 17x8.5 | 5x5.0 | +0 | - |
285/70R17 | 17x8.5 | 5x5.0 | +0 | - |
33x12.50R17 | 17x8.5 | 5x5.0 | +1 | - |
305/70R17 | 17x8.5 | 5x5.0 | +1 | - |
33x12.50R17 | 17x9 | 5x5.0 | -12 | - |
305/70R17 | 17x9 | 5x5.0 | -12 | - |
285/70R17 | 17x9 | 5x5.0 | -12 | - |
33x12.50R17 | 17x9 | 5x5.0 | +0 | - |
305/70R17 | 17x9 | 5x5.0 | +0 | - |
285/70R17 | 17x9 | 5x5.0 | +0 | - |
33x12.50R17 | 17x9 | 5x5.0 | +1 | - |
305/70R17 | 17x9 | 5x5.0 | +1 | - |
285/70R17 | 17x9 | 5x5.0 | +1 | - |
33x12.50R18 | 18x8.5 | 5x5.0 | +0 | - |
295/65R18 | 18x8.5 | 5x5.0 | +0 | - |
33x12.50R18 | 18x8.5 | 5x5.0 | +1 | - |
295/65R18 | 18x8.5 | 5x5.0 | +1 | - |
33x12.50R18 | 18x9 | 5x5.0 | -12 | - |
295/65R18 | 18x9 | 5x5.0 | -12 | - |
33x12.50R18 | 18x9 | 5x5.0 | +0 | - |
295/65R18 | 18x9 | 5x5.0 | +0 | - |
33x12.50R18 | 18x9 | 5x5.0 | +1 | - |
295/65R18 | 18x9 | 5x5.0 | +1 | - |
33x12.50R18 | 18x10 | 5x5.0 | -25 | - |
33x12.50R18 | 18x10 | 5x5.0 | -24 | - |
33x12.50R18 | 18x10 | 5x5.0 | -19 | - |
33x12.50R18 | 18x10 | 5x5.0 | -18 | - |
33x12.50R20 | 20x9 | 5x5.0 | -12 | - |
305/55R20 | 20x9 | 5x5.0 | -12 | - |
295/60R20 | 20x9 | 5x5.0 | -12 | - |
295/55R20 | 20x9 | 5x5.0 | -12 | - |
285/55R20 | 20x9 | 5x5.0 | -12 | - |
33x12.50R20 | 20x9 | 5x5.0 | +0 | - |
295/55R20 | 20x9 | 5x5.0 | +0 | - |
33x12.50R20 | 20x9 | 5x5.0 | +1 | - |
305/55R20 | 20x9 | 5x5.0 | +1 | - |
295/60R20 | 20x9 | 5x5.0 | +1 | - |
295/55R20 | 20x9 | 5x5.0 | +1 | - |
285/55R20 | 20x9 | 5x5.0 | +1 | - |
33x12.50R20 | 20x10 | 5x5.0 | -25 | - |
33x12.50R20 | 20x10 | 5x5.0 | -24 | - |
33x12.50R20 | 20x10 | 5x5.0 | -19 | - |
305/55R20 | 20x10 | 5x5.0 | -19 | - |
285/55R20 | 20x10 | 5x5.0 | -19 | - |
33x12.50R20 | 20x10 | 5x5.0 | -18 | - |
305/55R20 | 20x10 | 5x5.0 | -18 | - |
285/55R20 | 20x10 | 5x5.0 | -18 | - |
33x12.50R22 | 22x10 | 5x5.0 | -25 | - |
33x12.50R22 | 22x10 | 5x5.0 | -24 | - |
33x12.50R22 | 22x10 | 5x5.0 | -19 | - |
33x12.50R22 | 22x10 | 5x5.0 | -18 | - |
If you run factory wheels, you will need to add 1.5in wheel spacers |
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation