4 Inch Lift Kit Jeep Wrangler TJ 4WD (2003-2006)
Overview
Who says your daily driver and your weekend warrior can't be the same vehicle? The 4-inch N3-Series Kit for Jeep TJ was engineered by Rough Country's Research and Development Team to give the perfect blend of off-road performance and smooth highway ride. A set of application tuned, lifted coil springs are included in this kit along with a set of tubular lower control arms outfitted with rubber Clevite bushings for the best in vibration dampening. The 4-inch N3-Series kit also includes a tubular transfer case drop kit, track bar bracket; and a full set of extended sway bar links.
Improve your on and off-road ride quality with Rough Country's premium N3 shocks! These 10-stage variable valving, high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body, this shock offers up to 36kN Tensile Strength for a long lifespan of impressive vibration dampening. Features natural rubber bushings and an eye-catching metallic silver paint.
Improve your on and off-road ride quality with Rough Country's premium N3 shocks! These 10-stage variable valving, high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body, this shock offers up to 36kN Tensile Strength for a long lifespan of impressive vibration dampening. Features natural rubber bushings and an eye-catching metallic silver paint.
Features
- Easy bolt-on installation
- Increased ground clearance
- Levels the front with the rear of the vehicle
- Coil springs are based on OEM spring rates for a stock ride quality.
- Solid tubular transfer case drop maintains proper driveshaft angles to avoid vibrations.
- Control arms include Clevite brand OEM style rubber bushings
- Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.
Notes - Important
- Automatic transmission models may require a SYE & CV Drive Shaft to fix driveline vibrations – adjustable lower control arms [# 1190] may also be required in conjunction with the SYE and CV Drive Shaft.
Specs
Est. Install Time | 6-8 hours |
---|
In the Box
Front
- Lifted coil springs
- Lower fixed control arms
- Extended sway-bar links
- Transfer case drop kit
- Hardware
Rear
- Lifted coil springs
- Lower fixed control arms
- Extended sway-bar links
- Track bar drop bracket
- Hardware
Shocks
- (4) Premium N3 Series
Instructions
- Est. Install Time: 6-8 hours
- View Instruction Sheet
Vehicle Fitment
Years | Drive | Make | Model |
---|---|---|---|
2003-2006 | 4WD | Jeep | Wrangler TJ |
2004-2006 | 4WD | Jeep | Wrangler TJ Unlimited |
ALWAYS read all product page details for more important fitment information
Recommended Tires & Wheels
Tire | Wheel | Bolt Pattern | Offset | Note |
---|---|---|---|---|
33x12.50R15 | 15x8 | 5x4.5 | -22 | - |
33x12.50R15 | 15x8 | 5x4.5 | -19 | - |
33x12.50R15 | 15x8 | 5x4.5 | -18 | - |
33x12.50R15 | 15x8 | 5x4.5 | -12 | - |
33x12.50R15 | 15x8 | 5x4.5 | -6 | - |
33x12.50R15 | 15x10 | 5x4.5 | -45 | - |
33x12.50R15 | 15x10 | 5x4.5 | +0 | - |
33x12.50R15 | 15x10 | 5x4.5 | +12 | - |
33x12.50R15 | 15x10 | 5x4.5 | +13 | - |
33x12.50R16 | 16x8 | 5x4.5 | +0 | - |
305/70R16 | 16x8 | 5x4.5 | +0 | - |
33x12.50R16 | 16x8 | 5x4.5 | +1 | - |
305/70R16 | 16x8 | 5x4.5 | +1 | - |
33x12.50R16 | 16x8 | 5x4.5 | +6 | - |
305/70R16 | 16x8 | 5x4.5 | +6 | - |
33x12.50R16 | 16x10 | 5x4.5 | -19 | - |
33x12.50R16 | 16x10 | 5x4.5 | -18 | - |
33x12.50R16 | 16x10 | 5x4.5 | +0 | - |
33x12.50R16 | 16x10 | 5x4.5 | +1 | - |
33x12.50R16 | 16x10 | 5x4.5 | +12 | - |
33x12.50R16 | 16x10 | 5x4.5 | +13 | - |
305/65R17 | 17x8.5 | 5x4.5 | +0 | - |
285/70R17 | 17x8.5 | 5x4.5 | +0 | - |
305/65R17 | 17x8.5 | 5x4.5 | +1 | - |
33x12.50R17 | 17x9 | 5x4.5 | -12 | - |
305/65R17 | 17x9 | 5x4.5 | -12 | - |
285/70R17 | 17x9 | 5x4.5 | -12 | - |
305/65R17 | 17x9 | 5x4.5 | +0 | - |
305/65R17 | 17x9 | 5x4.5 | +1 | - |
285/70R17 | 17x9 | 5x4.5 | +1 | - |
33x12.50R18 | 18x8.5 | 5x4.5 | +0 | - |
305/65R18 | 18x8.5 | 5x4.5 | +0 | - |
33x12.50R18 | 18x9 | 5x4.5 | +0 | - |
305/65R18 | 18x9 | 5x4.5 | +0 | - |
33x12.50R18 | 18x10 | 5x4.5 | -19 | - |
33x12.50R18 | 18x10 | 5x4.5 | -18 | - |
33x12.50R18 | 18x10 | 5x4.5 | +0 | - |
33x12.50R18 | 18x10 | 5x4.5 | +1 | - |
33x12.50R18 | 18x10 | 5x4.5 | +12 | - |
33x12.50R18 | 18x10 | 5x4.5 | +13 | - |
33x12.50R20 | 20x9 | 5x4.5 | -12 | - |
305/55R20 | 20x9 | 5x4.5 | -12 | - |
295/60R20 | 20x9 | 5x4.5 | -12 | - |
285/55R20 | 20x9 | 5x4.5 | -12 | - |
33x12.50R20 | 20x9 | 5x4.5 | +0 | - |
305/55R20 | 20x9 | 5x4.5 | +0 | - |
33x12.50R20 | 20x9 | 5x4.5 | +1 | - |
305/55R20 | 20x9 | 5x4.5 | +1 | - |
33x12.50R20 | 20x9 | 5x4.5 | +12 | - |
33x12.50R20 | 20x10 | 5x4.5 | -25 | - |
33x12.50R20 | 20x10 | 5x4.5 | -24 | - |
33x12.50R20 | 20x10 | 5x4.5 | -19 | - |
305/55R20 | 20x10 | 5x4.5 | -19 | - |
295/60R20 | 20x10 | 5x4.5 | -19 | - |
285/55R20 | 20x10 | 5x4.5 | -19 | - |
33x12.50R20 | 20x10 | 5x4.5 | -18 | - |
305/55R20 | 20x10 | 5x4.5 | -18 | - |
295/60R20 | 20x10 | 5x4.5 | -18 | - |
285/55R20 | 20x10 | 5x4.5 | -18 | - |
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation