2.5 Inch Leveling Kit Ram 2500 (10-13)/3500 (10-12) 4WD
Overview
Maintain stock ride quality and achieve increased ground clearance with this 2.5-inch Leveling lift kit. This kit offers the ability to run up to 33-inch tires and is a 100% bolt-on installation.
Features
- Easy bolt-on installation
- Increased ground clearance
- Levels the front with the rear of the vehicle
- Maintains factory ride quality
Specs
Est. Install Time | 1 - 2 hours |
---|
In the Box
Front
- Coil spacers
- Hardware
Shocks
- Optional: (2) Front Premium N2.0 series [+$60]
Instructions
- Est. Install Time: 1 - 2 hours
- View Instruction Sheet
Vehicle Fitment
Years | Drive | Make | Model |
---|---|---|---|
1994-2001 | 4WD | Dodge | Ram 1500 |
1994-2009 | 4WD | Dodge | Ram 2500 |
1994-2009 | 4WD | Dodge | Ram 3500 |
2010-2013 | 4WD | Ram | 2500 |
2010-2012 | 4WD | Ram | 3500 |
ALWAYS read all product page details for more important fitment information
Recommended Tires & Wheels
Tire | Wheel | Bolt Pattern | Offset | Note |
---|---|---|---|---|
33x12.50R20 | Factory20 | - | - | - |
33x12.50R18 | Factory18 | 8x6.5/8x165.1 | - | - |
33x12.50R17 | Factory17 | 8x6.5/8x165.1 | - | - |
33x12.50R16 | Factory16 | 8x6.5/8x165.1 | - | - |
33x12.50R17 | 17x8.5 | 8x6.5/8x165.1 | +0 | - |
33x12.50R17 | 17x8.5 | 8x6.5/8x165.1 | +1 | - |
33x12.50R17 | 17x9 | 8x6.5/8x165.1 | -12 | - |
33x12.50R17 | 17x9 | 8x6.5/8x165.1 | +0 | - |
33x12.50R17 | 17x9 | 8x6.5/8x165.1 | +1 | - |
33x12.50R18 | 18x8.5 | 8x6.5/8x165.1 | +0 | - |
33x12.50R18 | 18x8.5 | 8x6.5/8x165.1 | +1 | - |
33x12.50R18 | 18x9 | 8x6.5/8x165.1 | -12 | - |
33x12.50R18 | 18x9 | 8x6.5/8x165.1 | +0 | - |
33x12.50R18 | 18x9 | 8x6.5/8x165.1 | +1 | - |
33x12.50R20 | 20x9 | 8x6.5/8x165.1 | -12 | - |
33x12.50R20 | 20x9 | 8x6.5/8x165.1 | +0 | - |
305/55R20 | 20x9 | 8x6.5/8x165.1 | +0 | - |
285/55R20 | 20x9 | 8x6.5/8x165.1 | +0 | - |
33x12.50R20 | 20x9 | 8x6.5/8x165.1 | +1 | - |
305/55R20 | 20x9 | 8x6.5/8x165.1 | +1 | - |
285/55R20 | 20x9 | 8x6.5/8x165.1 | +1 | - |
33x12.50R20 | 20x10 | 8x6.5/8x165.1 | -25 | - |
33x12.50R20 | 20x10 | 8x6.5/8x165.1 | -24 | - |
33x12.50R20 | 20x10 | 8x6.5/8x165.1 | -19 | - |
305/55R20 | 20x10 | 8x6.5/8x165.1 | -19 | - |
285/55R20 | 20x10 | 8x6.5/8x165.1 | -19 | - |
33x12.50R20 | 20x10 | 8x6.5/8x165.1 | -18 | - |
305/55R20 | 20x10 | 8x6.5/8x165.1 | -18 | - |
285/55R20 | 20x10 | 8x6.5/8x165.1 | -18 | - |
33x12.50R22 | 22x10 | 8x6.5/8x165.1 | -25 | - |
33x12.50R22 | 22x10 | 8x6.5/8x165.1 | -24 | - |
33x12.50R22 | 22x10 | 8x6.5/8x165.1 | -19 | - |
33x12.50R22 | 22x10 | 8x6.5/8x165.1 | -18 | - |
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation