2 Inch Leveling Kit Ram 2500 (10-13)/3500 (10-12) 4WD
Overview
Give your Dodge a level look from front to rear with Rough Country’s 2in coil spring leveling kit! This easy-to-install leveling kit raises the front of your vehicle to be equal height with the rear for a leveled, flush look that gives a better ride height and more aggressive appearance.
This kit features a set of front, durable coil springs allowing you gain additional ride height without sacrificing ride quality or performance, and is considered one of the best ways to lift a Dodge truck! Once installed, this kit can run up to a 33x12.50 tire with factory wheel backspacing. Includes Rough Country’s 5-year Coil Spring Warranty!
Features
- Easy bolt-on installation
- Increased ground clearance
- Levels the front with the rear of the vehicle
Notes - Important
- Fits diesel engine models ONLY.
Specs
SKU | 9219 |
---|---|
Est. Install Time | 2 - 4 hours |
In the Box
Front
- Lifted coil springs
Instructions
- Est. Install Time: 2 - 4 hours
- View Instruction Sheet
Vehicle Fitment
Years | Drive | Make | Model |
---|---|---|---|
2003-2009 | 4WD | Dodge | Ram 2500 |
2003-2009 | 4WD | Dodge | Ram 3500 |
2010-2013 | 4WD | Ram | 2500 |
2010-2012 | 4WD | Ram | 3500 |
ALWAYS read all product page details for more important fitment information
Recommended Tires & Wheels
Tire | Wheel | Bolt Pattern | Offset | Note |
---|---|---|---|---|
33x12.50R20 | Factory20 | 8x6.5/8x165.1 | - | - |
33x12.50R18 | Factory18 | 8x6.5/8x165.1 | - | - |
33x12.50R17 | Factory17 | 8x6.5/8x165.1 | - | - |
33x12.50R17 | 17x8.5 | 8x6.5/8x165.1 | +0 | - |
33x12.50R17 | 17x8.5 | 8x6.5/8x165.1 | +1 | - |
33x12.50R17 | 17x9 | 8x6.5/8x165.1 | -12 | - |
33x12.50R17 | 17x9 | 8x6.5/8x165.1 | +0 | - |
33x12.50R17 | 17x9 | 8x6.5/8x165.1 | +1 | - |
33x12.50R18 | 18x8.5 | 8x6.5/8x165.1 | +0 | - |
33x12.50R18 | 18x8.5 | 8x6.5/8x165.1 | +1 | - |
33x12.50R18 | 18x9 | 8x6.5/8x165.1 | -12 | - |
33x12.50R18 | 18x9 | 8x6.5/8x165.1 | +0 | - |
33x12.50R18 | 18x9 | 8x6.5/8x165.1 | +1 | - |
33x12.50R20 | 20x9 | 8x6.5/8x165.1 | -12 | - |
33x12.50R20 | 20x9 | 8x6.5/8x165.1 | +0 | - |
305/55R20 | 20x9 | 8x6.5/8x165.1 | +0 | - |
285/55R20 | 20x9 | 8x6.5/8x165.1 | +0 | - |
33x12.50R20 | 20x9 | 8x6.5/8x165.1 | +1 | - |
305/55R20 | 20x9 | 8x6.5/8x165.1 | +1 | - |
285/55R20 | 20x9 | 8x6.5/8x165.1 | +1 | - |
33x12.50R20 | 20x10 | 8x6.5/8x165.1 | -19 | Minor Trimming |
305/55R20 | 20x10 | 8x6.5/8x165.1 | -19 | Minor Trimming |
285/55R20 | 20x10 | 8x6.5/8x165.1 | -19 | - |
33x12.50R20 | 20x10 | 8x6.5/8x165.1 | -18 | Minor Trimming |
305/55R20 | 20x10 | 8x6.5/8x165.1 | -18 | Minor Trimming |
285/55R20 | 20x10 | 8x6.5/8x165.1 | -18 | - |
33x12.50R20 | 20x12 | 8x6.5/8x165.1 | -44 | Minor Trimming |
305/55R20 | 20x12 | 8x6.5/8x165.1 | -44 | Minor Trimming |
33x12.50R22 | 22x10 | 8x6.5/8x165.1 | -19 | Minor Trimming |
33x12.50R22 | 22x12 | 8x6.5/8x165.1 | -44 | Trimming Required |
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation