2.5 Inch Lift Kit Ford F-150 2WD/4WD (2004-2008)
Overview
This easily to install, innovative molded spacer design combines great looks and strength in ways that traditional spacers do not. Rough Country's new spacer design is formed to fit the strut hat giving the appearance of a continuing strut, unlike traditional strut mount spacers which leave an eyesore in clear view.
Features
- Easy bolt-on installation
- Maintains factory ride quality
- Increased ground clearance
- Levels the front with the rear of the vehicle
- No need to disassemble your struts to install
Notes - Important
- Does NOT fit 2004 Heritage models.
- Does NOT fit 7-lug models.
Specs
Est. Install Time | 2-3 hours |
---|
In the Box
Front
- Strut extensions
- Hardware
Rear
- 1in lift blocks
- U-bolts
- Hardware
Shocks
- (2) Rear Premium N2.0 series
Instructions
- Est. Install Time: 2-3 hours
- View Instruction Sheet
Vehicle Fitment
Years | Drive | Make | Model |
---|---|---|---|
2004-2008 | 2WD | Ford | F-150 |
2004-2008 | 4WD | Ford | F-150 |
ALWAYS read all product page details for more important fitment information
Recommended Tires & Wheels
Tire | Wheel | Bolt Pattern | Offset | Note |
---|---|---|---|---|
315/70R17 | Factory 17 | 6x135 | - | - |
295/70R18 | Factory 18 | 6x135 | - | - |
295/65R20 | Factory 20 | 6x135 | - | - |
305/70R17 | 17x8.5 | 6x135 | +0 | - |
285/70R17 | 17x8.5 | 6x135 | +0 | - |
305/70R17 | 17x8.5 | 6x135 | +1 | - |
33x12.50R17 | 17x9 | 6x135 | -12 | - |
305/70R17 | 17x9 | 6x135 | -12 | - |
285/70R17 | 17x9 | 6x135 | -12 | - |
33x12.50R17 | 17x9 | 6x135 | +0 | - |
305/70R17 | 17x9 | 6x135 | +0 | - |
285/70R17 | 17x9 | 6x135 | +0 | - |
33x12.50R17 | 17x9 | 6x135 | +1 | - |
305/70R17 | 17x9 | 6x135 | +1 | - |
285/70R17 | 17x9 | 6x135 | +1 | - |
285/65R18 | 18x8.5 | 6x135 | +0 | - |
285/65R18 | 18x8.5 | 6x135 | +1 | - |
285/65R18 | 18x9 | 6x135 | -12 | - |
285/65R18 | 18x9 | 6x135 | +0 | - |
285/65R18 | 18x9 | 6x135 | +1 | - |
33x12.50R20 | 20x9 | 6x135 | -12 | - |
305/55R20 | 20x9 | 6x135 | -12 | - |
295/60R20 | 20x9 | 6x135 | -12 | - |
295/55R20 | 20x9 | 6x135 | -12 | - |
285/55R20 | 20x9 | 6x135 | -12 | - |
33x12.50R20 | 20x9 | 6x135 | +0 | - |
305/55R20 | 20x9 | 6x135 | +0 | - |
295/60R20 | 20x9 | 6x135 | +0 | - |
295/55R20 | 20x9 | 6x135 | +0 | - |
285/55R20 | 20x9 | 6x135 | +0 | - |
33x12.50R20 | 20x9 | 6x135 | +1 | - |
305/55R20 | 20x9 | 6x135 | +1 | - |
295/60R20 | 20x9 | 6x135 | +1 | - |
295/55R20 | 20x9 | 6x135 | +1 | - |
285/55R20 | 20x9 | 6x135 | +1 | - |
33x12.50R22 | 20x10 | 6x135 | -25 | Minor Trimming |
33x12.50R20 | 20x10 | 6x135 | -25 | - |
305/55R20 | 20x10 | 6x135 | -25 | - |
285/55R20 | 20x10 | 6x135 | -25 | - |
33x12.50R22 | 20x10 | 6x135 | -24 | Minor Trimming |
33x12.50R20 | 20x10 | 6x135 | -24 | - |
305/55R20 | 20x10 | 6x135 | -24 | - |
285/55R20 | 20x10 | 6x135 | -24 | - |
33x12.50R22 | 20x10 | 6x135 | -19 | Minor Trimming |
33x12.50R20 | 20x10 | 6x135 | -19 | - |
305/55R20 | 20x10 | 6x135 | -19 | - |
285/55R20 | 20x10 | 6x135 | -19 | - |
33x12.50R22 | 20x10 | 6x135 | -18 | Minor Trimming |
33x12.50R20 | 20x10 | 6x135 | -18 | - |
305/55R20 | 20x10 | 6x135 | -18 | - |
285/55R20 | 20x10 | 6x135 | -18 | - |
33x12.50R20 | 20x12 | 6x135 | -44 | Minor Trimming |
305/55R20 | 20x12 | 6x135 | -44 | Minor Trimming |
33x12.50R22 | 22x10 | 6x135 | -19 | - |
33x12.50R22 | 22x12 | 6x135 | -44 | Trimming Required |
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation