4 Inch Lift Kit Rear Blocks | Ford Bronco 4WD (1980-1996)
Overview
Features
- Increased ground clearance
- Levels the front with the rear of the vehicle
Notes - Important
- Extended brake lines are recommended.
- If vehicle is equipped with a front sway bar, drop brackets are recommended SKU: 1018.
- If vehicle is equipped with a rear sway bar, drop brackets are recommended SKU: 1200.
- Vehicles with factory quad shocks (2 front shocks per side) will simply use a single aftermarket shock.
Specs
SKU | 465B.20 |
---|---|
Est. Install Time | 6-8 hours |
In the Box
Front
- Lifted coil springs
- Radius arm drop brackets
- I-beam drop brackets
- Power steering pitman arm
- FREE steering stabilizer
- Hardware
Rear
- 3" lift blocks
- U-bolts
- Hardware
Shocks
- (4) Premium N3 Series
Instructions
- Est. Install Time: 6-8 hours
- View Instruction Sheet
Vehicle Fitment
Years | Drive | Make | Model |
---|---|---|---|
1980-1996 | 4WD | Ford | Bronco |
ALWAYS read all product page details for more important fitment information
Recommended Tires & Wheels
Tire | Wheel | Bolt Pattern | Offset | Note |
---|---|---|---|---|
35x12.50R15 | 15x8 | 5x5.5 | -19 | - |
33x12.50R15 | 15x8 | 5x5.5 | -19 | - |
33x12.50R15 | 15x10 | 5x5.5 | -25 | - |
33x12.50R15 | 15x10 | 5x5.5 | -24 | - |
33x12.50R15 | 15x10 | 5x5.5 | -19 | - |
33x12.50R15 | 15x10 | 5x5.5 | -18 | - |
35x12.50R16 | 16x8 | 5x5.5 | -19 | - |
33x12.50R16 | 16x8 | 5x5.5 | -19 | - |
33x12.50R16 | 16x10 | 5x5.5 | -25 | - |
33x12.50R16 | 16x10 | 5x5.5 | -24 | - |
33x12.50R16 | 16x10 | 5x5.5 | -19 | - |
33x12.50R16 | 16x10 | 5x5.5 | -18 | - |
35x12.50R17 | 17x8 | 5x5.5 | -19 | - |
33x12.50R17 | 17x9 | 5x5.5 | -12 | - |
33x12.50R17 | 17x9 | 5x5.5 | +0 | - |
33x12.50R17 | 17x9 | 5x5.5 | +1 | - |
35x12.50R18 | 18x8 | 5x5.5 | -19 | - |
33x12.50R18 | 18x9 | 5x5.5 | -12 | - |
33x12.50R18 | 18x9 | 5x5.5 | +0 | - |
33x12.50R18 | 18x9 | 5x5.5 | +1 | - |
33x12.50R18 | 18x10 | 5x5.5 | -25 | - |
33x12.50R18 | 18x10 | 5x5.5 | -24 | - |
33x12.50R18 | 18x10 | 5x5.5 | -19 | - |
33x12.50R18 | 18x10 | 5x5.5 | -18 | - |
35x12.50R20 | 20x8 | 5x5.5 | -19 | - |
33x12.50R20 | 20x9 | 5x5.5 | -12 | - |
33x12.50R20 | 20x9 | 5x5.5 | +0 | - |
33x12.50R20 | 20x9 | 5x5.5 | +1 | - |
33x12.50R20 | 20x10 | 5x5.5 | -25 | - |
33x12.50R20 | 20x10 | 5x5.5 | -24 | - |
33x12.50R20 | 20x10 | 5x5.5 | -19 | - |
295/60R20 | 20x10 | 5x5.5 | -19 | - |
33x12.50R20 | 20x10 | 5x5.5 | -18 | - |
33x12.50R22 | 22x10 | 5x5.5 | -25 | - |
33x12.50R22 | 22x10 | 5x5.5 | -24 | - |
33x12.50R22 | 22x10 | 5x5.5 | -19 | - |
33x12.50R22 | 22x10 | 5x5.5 | -18 | - |
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation