3 Inch Lift Kit Ford Excursion 4WD (2000-2005)
Overview
Gain increased ground clearance and killer good looks with Rough Country’s 3-inch Suspension Lift for 00-05 Ford Excursion SUVs. This all-inclusive kit features everything you need to run up to 33x12.50 tires while giving you plenty of increased ride-height to tackle off-road obstacles.
This kit features a set of lifted leaf springs and rear blocks to provide additional ground clearance while leveling the front with the rear for a clean, even look. A heavy-duty track bar helps keep your axle at the optimum angle, especially in uneven off-road environments! This kit also features front and rear N3 shocks for an impressive ride quality both on and off-road.
Best of all, this kit features a 100% bolt-on installation process making installation a cinch, with no cutting or grinding required to install. This kit includes Rough Country’s Lifetime Replacement Warranty.
Features
- Easy bolt-on installation
- Increased ground clearance
- Levels the front with the rear of the vehicle
- Heavy-duty track bar helps keep your axle centered
- Fabricated blocks are stronger and offer a longer lifespan than cast blocks.
Notes - Important
- Does NOT fit V8 Gas Engine models
Specs
SKU | 487.20 |
---|---|
Est. Install Time | 4-6 hours |
In the Box
Front
- Lifted leaf springs
- Heavy-duty track bar
- U-bolts
- Hardware
Rear
- Lift blocks
- U-bolts
- Hardware
Shocks
- (4) Premium N3 series
Instructions
- Est. Install Time: 4-6 hours
- View Instruction Sheet
Vehicle Fitment
Years | Drive | Make | Model |
---|---|---|---|
2000-2005 | 4WD | Ford | Excursion |
ALWAYS read all product page details for more important fitment information
Recommended Tires & Wheels
Tire | Wheel | Bolt Pattern | Offset | Note |
---|---|---|---|---|
305/70R16 | Factory 16 | 8x170 | - | - |
33x12.50R16 | 16x9 | 8x170 | -12 | - |
33x12.50R16 | 16x9 | 8x170 | +0 | - |
33x12.50R16 | 16x9 | 8x170 | +1 | - |
33x12.50R17 | 17x9 | 8x170 | -12 | - |
33x12.50R17 | 17x9 | 8x170 | +0 | - |
33x12.50R17 | 17x9 | 8x170 | +1 | - |
33x12.50R18 | 18x9 | 8x170 | -12 | - |
33x12.50R18 | 18x9 | 8x170 | +0 | - |
33x12.50R18 | 18x9 | 8x170 | +1 | - |
33x12.50R18 | 18x10 | 8x170 | -25 | - |
33x12.50R18 | 18x10 | 8x170 | -24 | - |
33x12.50R18 | 18x10 | 8x170 | -19 | - |
33x12.50R18 | 18x10 | 8x170 | -18 | - |
33x12.50R20 | 20x9 | 8x170 | -12 | - |
33x12.50R20 | 20x9 | 8x170 | +0 | - |
33x12.50R20 | 20x9 | 8x170 | +1 | - |
33x12.50R20 | 20x10 | 8x170 | -25 | - |
33x12.50R20 | 20x10 | 8x170 | -24 | - |
33x12.50R20 | 20x10 | 8x170 | -19 | - |
33x12.50R20 | 20x10 | 8x170 | -18 | - |
33x12.50R22 | 22x10 | 8x170 | -25 | - |
33x12.50R22 | 22x10 | 8x170 | -24 | - |
33x12.50R22 | 22x10 | 8x170 | -19 | - |
33x12.50R22 | 22x10 | 8x170 | -18 | - |
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation