2 Inch Lift Kit Ford F-150 2WD/4WD (2014-2020)
Overview
Level your F-150 with Rough Country's new, head-turning Aluminum Leveling Spacer. This easy to install, innovative Aluminum Spacer combines great looks and strength, while providing 2-inches of lift. This new spacer features aircraft quality, T6061 Billet Aluminum offering enhanced durability against elements like rain and rust. Rough Country's new spacer design has a driver and passenger side pattern that allows for clearance between the upper control arm and the strut. This simple design is easy to install with a 100% bolt-on installation process that can be done in mere hours. Best of all, this simple kit levels the front of your truck with the rear, giving your vehicle an overall more aggressive appearance and plenty of room for up to 33-inch tires.
Features
- Easy bolt-on installation
- Maintains factory ride quality
- Increased ground clearance
- Levels the front with the rear of the vehicle
- No need to disassemble your struts to install
- Built from aircraft quality T6061 Billet Aluminum
- 10-Stage Variable Valving
- High Pressure Nitrogen Charged
- Nitrogen-charged
- 35mm Piston
- Chromed Hardened 18mm Piston Rod
- Leak-proof piston seal
- 36kN Tensile Strength
- Silver powder coat finish
- 3-year Manufacturer's Warranty
- Monotube design
- Internal floating piston
- Nitrogen-charged
- 46mm high-flow piston
- Fast heat dissipation
- 36kN Tensile Strength
- Mounts inverted
- T6061 brushed aluminum body
- 3-year Manufacturer's Warranty
- Does NOT fit Raptor models.
- (2) Strut extensions
- Hardware
- 1" lift blocks
- U-bolts
- Hardware
- (2) Rear Premium N3 series
- Est. Install Time: 2-3 hours
- View Instruction Sheet
Optional N3 Shocks
Optional V2 Monotube Shocks
Notes - Important
Specs
Est. Install Time | 2-3 hours |
---|
In the Box
Front
Rear
Shocks
Instructions
Vehicle Fitment
Years | Drive | Make | Model |
---|---|---|---|
2014-2020 | 2WD | Ford | F-150 |
2014-2020 | 4WD | Ford | F-150 |
ALWAYS read all product page details for more important fitment information
Recommended Tires & Wheels
Tire | Wheel | Bolt Pattern | Offset | Note |
---|---|---|---|---|
295/60R20 | Factory 20 | 6x135 | - | 0.25 Spacer |
285/75R17 | Factory 17 | 6x135 | - | - |
285/70R18 | Factory 18 | 6x135 | - | - |
33x12.50R17 | 17x8.5 | 6x135 | +0 | - |
285/70R17 | 17x8.5 | 6x135 | +0 | - |
33x12.50R17 | 17x8.5 | 6x135 | +1 | - |
33x12.50R17 | 17x9 | 6x135 | -12 | - |
285/70R17 | 17x9 | 6x135 | -12 | - |
33x12.50R17 | 17x9 | 6x135 | +0 | - |
285/70R17 | 17x9 | 6x135 | +0 | - |
33x12.50R17 | 17x9 | 6x135 | +1 | - |
285/70R17 | 17x9 | 6x135 | +1 | - |
33x12.50R17 | 17x9 | 6x135 | +18 | - |
285/70R17 | 17x9 | 6x135 | +18 | - |
33x12.50R18 | 18x8.5 | 6x135 | +0 | - |
305/60R18 | 18x8.5 | 6x135 | +0 | - |
33x12.50R18 | 18x8.5 | 6x135 | +1 | - |
305/60R18 | 18x8.5 | 6x135 | +1 | - |
33x12.50R18 | 18x9 | 6x135 | -12 | Trimming Required |
285/65R18 | 18x9 | 6x135 | -12 | - |
33x12.50R18 | 18x9 | 6x135 | +0 | - |
305/60R18 | 18x9 | 6x135 | +0 | - |
33x12.50R18 | 18x9 | 6x135 | +1 | - |
305/60R18 | 18x9 | 6x135 | +1 | - |
285/65R18 | 18x9 | 6x135 | +1 | - |
33x12.50R18 | 18x9 | 6x135 | +18 | - |
305/60R18 | 18x9 | 6x135 | +18 | - |
33x12.50R18 | 18x9 | 6x135 | +20 | - |
305/60R18 | 18x9 | 6x135 | +20 | - |
33x12.50R20 | 20x9 | 6x135 | -12 | - |
305/55R20 | 20x9 | 6x135 | -12 | - |
285/55R20 | 20x9 | 6x135 | -12 | - |
33x12.50R20 | 20x9 | 6x135 | +0 | - |
305/55R20 | 20x9 | 6x135 | +0 | - |
295/60R20 | 20x9 | 6x135 | +0 | Minor Trimming |
285/55R20 | 20x9 | 6x135 | +0 | - |
33x12.50R20 | 20x9 | 6x135 | +1 | - |
305/55R20 | 20x9 | 6x135 | +1 | - |
295/60R20 | 20x9 | 6x135 | +1 | Minor Trimming |
285/55R20 | 20x9 | 6x135 | +1 | - |
33x12.50R20 | 20x9 | 6x135 | +18 | - |
305/55R20 | 20x9 | 6x135 | +18 | - |
33x12.50R20 | 20x9 | 6x135 | +20 | - |
305/55R20 | 20x9 | 6x135 | +20 | - |
295/60R20 | 20x9 | 6x135 | +20 | Minor Trimming |
285/55R20 | 20x9 | 6x135 | +20 | - |
33x12.50R20 | 20x10 | 6x135 | -25 | Trimming Required |
305/55R20 | 20x10 | 6x135 | -25 | - |
285/55R20 | 20x10 | 6x135 | -25 | - |
33x12.50R20 | 20x10 | 6x135 | -24 | Trimming Required |
305/55R20 | 20x10 | 6x135 | -24 | - |
285/55R20 | 20x10 | 6x135 | -24 | - |
33x12.50R20 | 20x10 | 6x135 | -19 | Trimming Required |
305/55R20 | 20x10 | 6x135 | -19 | - |
285/55R20 | 20x10 | 6x135 | -19 | - |
33x12.50R20 | 20x10 | 6x135 | -18 | Trimming Required |
305/55R20 | 20x10 | 6x135 | -18 | - |
285/55R20 | 20x10 | 6x135 | -18 | - |
33x12.50R20 | 20x12 | 6x135 | -44 | Trimming Required |
305/55R20 | 20x12 | 6x135 | -44 | - |
33x12.50R22 | 22x10 | 6x135 | -25 | Trimming Required |
33x12.50R22 | 22x10 | 6x135 | -24 | Trimming Required |
33x12.50R22 | 22x10 | 6x135 | -19 | Trimming Required |
33x12.50R22 | 22x10 | 6x135 | -18 | Trimming Required |
33x12.50R22 | 22x12 | 6x135 | -44 | Trimming Required |
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation
Reviews
Questions/Answers
Opens in a new window Opens an external site Opens an external site in a new window