3 Inch Lift Kit Ford Super Duty 4WD (2011-2016)
Overview
Give your 11-16 Ford Super Duty an impressive upgrade, front to back with Rough Country’s 3" Ford Series II Suspension Lift Kit! This easy-to-install lift kit raises the front of your vehicle to be equal height with the rear for a leveled, better-than-stock look that gives an improved ride height and more aggressive appearance.
This kit features a set of front, lifted coil springs allowing you gain additional ride height without sacrificing ride quality or performance. A set of radius arm drop brackets as well as a track bar drop bracket are provided to keep everything at optimum angles for a factory-like ride, even after lifting.
A set of Rough Country's premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body.
Get the wheels you want! Rough Country's 3" Series II Suspension Lift Kit comes with everything you need to fit up to a 35" tire with proper wheel backspacing.
Best of all, Rough Country's 3" Series II Suspension Lift Kit is backed by our Lifetime Replacement Warranty.
Features
- Easy bolt-on installation
- Increased ground clearance
- Levels the front with the rear of the vehicle
- Radius arm drop brackets allow for properly set caster. Proper caster is crucial to maintaining factory handling and driveability.
Notes - Important
- Does NOT 2011-2016 F-350 models.
- Does NOT fit gas models.
- Does NOT fit dually models.
Specs
Est. Install Time | 3-4 hours |
---|
In the Box
Front
- Lifted coil springs
- Radius arm drop brackets
- Track bar drop bracket
- Hardware
Rear
- 2in lift blocks
- U-bolts
- Hardware
Shocks
- (4) Premium N3 series
Instructions
- Est. Install Time: 3-4 hours
- View Instruction Sheet
Vehicle Fitment
Years | Drive | Make | Model |
---|---|---|---|
2011-2016 | 4WD | Ford | F-250 Super Duty |
ALWAYS read all product page details for more important fitment information
Recommended Tires & Wheels
Tire | Wheel | Bolt Pattern | Offset | Note |
---|---|---|---|---|
35x12.50R20 | Factory 20 | 8x170 | - | - |
35x12.50R18 | Factory 18 | 8x170 | - | - |
35x12.50R17 | Factory 17 | 8x170 | - | - |
35x12.50R17 | 17x9 | 8x170 | -12 | - |
35x12.50R17 | 17x9 | 8x170 | +0 | - |
35x12.50R17 | 17x9 | 8x170 | +1 | - |
35x12.50R18 | 18x9 | 8x170 | -12 | - |
35x12.50R18 | 18x9 | 8x170 | +0 | - |
35x12.50R18 | 18x9 | 8x170 | +1 | - |
295/70R18 | 18x10 | 8x170 | -25 | - |
295/70R18 | 18x10 | 8x170 | -24 | - |
295/70R18 | 18x10 | 8x170 | -19 | - |
295/70R18 | 18x10 | 8x170 | -18 | - |
35x12.50R20 | 20x9 | 8x170 | -12 | - |
35x12.50R20 | 20x9 | 8x170 | +0 | - |
35x12.50R20 | 20x9 | 8x170 | +1 | - |
33x12.50R20 | 20x10 | 8x170 | -25 | - |
295/60R20 | 20x10 | 8x170 | -25 | - |
33x12.50R20 | 20x10 | 8x170 | -24 | - |
295/60R20 | 20x10 | 8x170 | -24 | - |
33x12.50R20 | 20x10 | 8x170 | -19 | - |
305/55R20 | 20x10 | 8x170 | -19 | - |
295/60R20 | 20x10 | 8x170 | -19 | - |
33x12.50R20 | 20x10 | 8x170 | -18 | - |
305/55R20 | 20x10 | 8x170 | -18 | - |
295/60R20 | 20x10 | 8x170 | -18 | - |
33x12.50R20 | 20x12 | 8x170 | -44 | - |
305/55R20 | 20x12 | 8x170 | -44 | Trimming Required |
33x12.50R22 | 22x10 | 8x170 | -25 | - |
33x12.50R22 | 22x10 | 8x170 | -24 | - |
33x12.50R22 | 22x10 | 8x170 | -19 | - |
33x12.50R22 | 22x10 | 8x170 | -18 | - |
33x12.50R22 | 22x12 | 8x170 | -44 | - |
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation